At O’Donovan Dental we try our best to be as competitive as possible when it comes to our fees. Please review our complete fee structure
At O’Donovan Dental we try our best to be as competitive as possible when it comes to our fees. Please review our complete fee structure
PRSI Qualified Examination, Scale and Polish | €15 |
Adult Examination | €30 |
Adult Examination + Scale and Polish | €60 |
Children’s Examination and polish (under 10 yrs) | €25 |
Children’s Examination and polish (under 10y – 16yrs) | €35 |
Hygienist (Per visit) | €80 |
Amalgam filling | €90 – €120 |
Composite (white) filling | €90 – €140 |
Pinned filling | €100 -€140 |
Temporary filling | €60 |
Routine Extraction | €90 – €110 |
Surgical Extraction | €200 |
Incisors/Canines (including filling) | €380 |
Molar teeth (including filling) | €680 |
IV Sedation | €160 |
Acrylic based Part Denture | €250- €450 |
Metal based Denture | €850-€1100 |
Full denture | €550 per denture |
Home kit | €220 |
Zoom in Surgery | €350 |
Fixed metal braces (upper and lower) | €3000 -€3300 |
*Tax Deductable |
Fissure Sealants (per tooth) | €25 |
Crowns (depends on type and materials used) | from €650 |
Bridges (depends on type and material used) | from €650 per unit |
Bridges (depends on type and material used) | from €650 per unit |
Porcelain Veneer | €550 |
Composite veneer | €150 |
Sports Guard | €90 |